<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>♦♦♦ News + Events ♦♦♦</title>
	<atom:link href="http://www.jonathanadlerracing.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jonathanadlerracing.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 23 May 2011 12:49:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Great Weekend for Adler Racing</title>
		<link>http://www.jonathanadlerracing.com/blog/2011/05/23/great-weekend-for-adler-racing/</link>
		<comments>http://www.jonathanadlerracing.com/blog/2011/05/23/great-weekend-for-adler-racing/#comments</comments>
		<pubDate>Mon, 23 May 2011 12:49:59 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Race Report]]></category>

		<guid isPermaLink="false">http://www.jonathanadlerracing.com/blog/?p=246</guid>
		<description><![CDATA[There were so many results this weekend I&#8217;m going to dispense with the race reports and just give the results: 1) Greg Olsen won the CRCA club race by getting in a late break and winning the sprint. 2) The next day Olsen made the break at the Tour de Parc on Long Island and [...]]]></description>
			<content:encoded><![CDATA[<p>There were so many results this weekend I&#8217;m going to dispense with the race reports and just give the results:</p>
<p>1) Greg Olsen won the CRCA club race by getting in a late break and winning the sprint.</p>
<p>2) The next day Olsen made the break at the Tour de Parc on Long Island and finished 2nd.  Igor V. followed him with 5th place.</p>
<p>3) Kevin Rooney got 6th place at the crit in Wilmington, DE and was also able to win the KOM at the road race the next day.</p>
<p>4) Greg O. was also on the podium at the Thurday night training race in Rockleigh, NJ.</p>
<p>whew!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathanadlerracing.com/blog/2011/05/23/great-weekend-for-adler-racing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Igor 5th at Turkey Hill</title>
		<link>http://www.jonathanadlerracing.com/blog/2011/05/09/igor-5th-at-turkey-hill/</link>
		<comments>http://www.jonathanadlerracing.com/blog/2011/05/09/igor-5th-at-turkey-hill/#comments</comments>
		<pubDate>Mon, 09 May 2011 12:31:44 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.jonathanadlerracing.com/blog/?p=244</guid>
		<description><![CDATA[Igor Volshteyn took 5th place in the pro/1/2 category at one of the harder races in the spring, the Turkey Hill Country Classic in Lancaster, Pennsylvnia.   The race includes a very steep &#8220;wall&#8221; section every lap at more than a 10% grade that usually destroys the field.  Igor was able to make the 1st chase group (the [...]]]></description>
			<content:encoded><![CDATA[<p>Igor Volshteyn took 5th place in the pro/1/2 category at one of the harder races in the spring, the Turkey Hill Country Classic in Lancaster, Pennsylvnia.   The race includes a very steep &#8220;wall&#8221; section every lap at more than a 10% grade that usually destroys the field.  Igor was able to make the 1st chase group (the race was won by professional Bobby Lea) with a few laps to go.  He was able to get 2nd from that group for 5th place overall.  Congrats to Igor for a great finish.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathanadlerracing.com/blog/2011/05/09/igor-5th-at-turkey-hill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 30th &amp; May 1st News Brief</title>
		<link>http://www.jonathanadlerracing.com/blog/2011/05/02/april-30th-may-1st-news-brief/</link>
		<comments>http://www.jonathanadlerracing.com/blog/2011/05/02/april-30th-may-1st-news-brief/#comments</comments>
		<pubDate>Mon, 02 May 2011 12:20:26 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Race Report]]></category>

		<guid isPermaLink="false">http://www.jonathanadlerracing.com/blog/?p=242</guid>
		<description><![CDATA[Kevin Rooney was competing in the Cat 2 race at the Tour of Gila in New Mexico this weekend.  He was holding his own, and 9th on the GC coming into the last stage.  Unfortunately, he crashed heavily on a mountain descent and lost a fair amount of skin and time.  He gutted out the [...]]]></description>
			<content:encoded><![CDATA[<p>Kevin Rooney was competing in the Cat 2 race at the Tour of Gila in New Mexico this weekend.  He was holding his own, and 9th on the GC coming into the last stage.  Unfortunately, he crashed heavily on a mountain descent and lost a fair amount of skin and time.  He gutted out the stage to finish 30 minutes behind the stage winner and drop to 29th overall on the GC.  Kevin had to get some stitches and is very sore, so we wish him a speedy recovery.</p>
<p>In Vermont, Chappy, Olsen, and Igor battled it out in the P/1/2 field at the Tour of the Dragons.  Igor was the best finisher at 15th on the GC in a very stacked field.  Wei Chen finished 3rd in the road race in the Cat 3 race and was 12th overall in the GC.  Nice job Wei!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathanadlerracing.com/blog/2011/05/02/april-30th-may-1st-news-brief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 23rd and 24th Round Up</title>
		<link>http://www.jonathanadlerracing.com/blog/2011/04/25/april-23rd-and-24th-round-up/</link>
		<comments>http://www.jonathanadlerracing.com/blog/2011/04/25/april-23rd-and-24th-round-up/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 12:31:51 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Race Report]]></category>

		<guid isPermaLink="false">http://www.jonathanadlerracing.com/blog/?p=238</guid>
		<description><![CDATA[Greg Prolsen and Jeff Ingraham got 4th and 5th in the wet and cold club race on Saturday.  On a day with temps in the mid 40s and an icy rain Greg and Jeff show their true hardman status by gutting out a tough race.  Here is what Greg had to say: After my two [...]]]></description>
			<content:encoded><![CDATA[<p>Greg Prolsen and Jeff Ingraham got 4th and 5th in the wet and cold club race on Saturday.  On a day with temps in the mid 40s and an icy rain Greg and Jeff show their true hardman status by gutting out a tough race.  Here is what Greg had to say:</p>
<p>After my two man break got caught after a lap, we finally got away again with 3 to go. Jeff was a stud by bridging solo.<br />
Important to note is that with Colin in the break, both Jeff and I attacked and attacked the break with 2 to go. We tried flyers on the last lap instead of trying to set up a sprint. The CRCA dude with the 808&#8242;s took the last flyer on HS and I went with, but it fizzled.   We held serve today and thank you Jeff for gutting it out on an awful day.&#8221;</p>
<p>Wei Chen also suffered through the cold and wet in Massachusetts to finish 12th at the Tour of the Quabbin cat 3 race.  Nice job for all the guys who suffered through some terrible weather conditions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathanadlerracing.com/blog/2011/04/25/april-23rd-and-24th-round-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 16th and 17th</title>
		<link>http://www.jonathanadlerracing.com/blog/2011/04/18/april-16th-and-17th/</link>
		<comments>http://www.jonathanadlerracing.com/blog/2011/04/18/april-16th-and-17th/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 12:22:19 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.jonathanadlerracing.com/blog/?p=235</guid>
		<description><![CDATA[A hard fought power points club race on Saturday sees Tony Hall get 3rd and Ken Harris mixes it up at Floyd Bennett Field. Saturday brought cold and windy conditions for the CRCA club race.  The race was run as a power points race with sprints every lap at Cat&#8217;s Paw and 85th St.  Adler [...]]]></description>
			<content:encoded><![CDATA[<p>A hard fought power points club race on Saturday sees Tony Hall get 3rd and Ken Harris mixes it up at Floyd Bennett Field.</p>
<p>Saturday brought cold and windy conditions for the CRCA club race.  The race was run as a power points race with sprints every lap at Cat&#8217;s Paw and 85th St.  Adler was aggressive from the gun leading people out and attacking he field in a race that doesn&#8217;t really suit the team&#8217;s strengths.  With lap times hovering around 14 minutes the race was hard from start to finish.  Tony Hall racked up enough points to finish 3rd overall.  At the moment the team is second in the Team Cup, but has some ground to make up on Foundtion and their team of sprinters.</p>
<p>Also Saturday was a race at Floyd Bennett Field.  Here is what Wei Chen had to say:</p>
<div>&#8220;Category 3 riders were lined up at the start and left 2/3 minutes before the 1/2 field. The first two lap of the category 3 field was ridiculously hard and then came the third lap, where I flatted on turn two once again. In attempt to keep my &#8220;new&#8221; dura ace wheels front denting again I got off the bike this time and walked to the start/finish line but by the time I arrived there, the field had passed me twice. As I pulled into the lot, I realized my race was finished. Ken, Gavi, and a &#8220;uci&#8221; rider (Andreas Fliessgarten) who had recently raced in Europe against Katusha broke away from the 1/2 field in attempt to chase down the 3s. They were successful. After about a lap Gavi, Ken, Andreas, and a Finkraft rider broke free but then Ken caught a flat. I saw him and ran over to give him my front wheel as I noticed he flatted his front wheel. Ken was then joined by 3 other riders trying to chase down the lead group but was unsuccessful. Andreas eventually won.&#8221;</div>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathanadlerracing.com/blog/2011/04/18/april-16th-and-17th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 26th and 27th Round Up</title>
		<link>http://www.jonathanadlerracing.com/blog/2011/03/28/march-26th-and-27th-round-up/</link>
		<comments>http://www.jonathanadlerracing.com/blog/2011/03/28/march-26th-and-27th-round-up/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 12:23:01 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Race Report]]></category>

		<guid isPermaLink="false">http://www.jonathanadlerracing.com/blog/?p=231</guid>
		<description><![CDATA[Another weekend, more great results from JAR.  On Saturday, Igor Volshteyn did the double and raced both the CRCA club race and the Floyd Bennett Field race.  In the CRCA race, Igor got away in the chase group and was able to win the sprint out of it for fourth place.  Later that day, Igor [...]]]></description>
			<content:encoded><![CDATA[<p>Another weekend, more great results from JAR.  On Saturday, Igor Volshteyn did the double and raced both the CRCA club race and the Floyd Bennett Field race.  In the CRCA race, Igor got away in the chase group and was able to win the sprint out of it for fourth place.  Later that day, Igor was again in the break alongside teammate Tony Hall.  Tony finished a credible 4th while Igor rolled across the line in 7th.</p>
<p>This weekend we had guys racing all over the country, Kevin Rooney in the San Dimas Stage Race in California and Mitch Jacaruso at the Alabama state road race championships.  As I get results from those guys I will post them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathanadlerracing.com/blog/2011/03/28/march-26th-and-27th-round-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 19th and 20th Round Up</title>
		<link>http://www.jonathanadlerracing.com/blog/2011/03/21/march-19th-and-20th-round-up/</link>
		<comments>http://www.jonathanadlerracing.com/blog/2011/03/21/march-19th-and-20th-round-up/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 12:30:35 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Race Report]]></category>

		<guid isPermaLink="false">http://www.jonathanadlerracing.com/blog/?p=228</guid>
		<description><![CDATA[Saturday:  Greg Olsen, Chris Chaput, and Tony Hall traveled up north to the Johnny Cakes Race in upstate New York.  There were over a hundred starters (apparently people are ready to start racing)!  Tony made the break and finished a credible 7th.  In the city, Kevin Rooney was able to make the break in the [...]]]></description>
			<content:encoded><![CDATA[<p>Saturday:  Greg Olsen, Chris Chaput, and Tony Hall traveled up north to the Johnny Cakes Race in upstate New York.  There were over a hundred starters (apparently people are ready to start racing)!  Tony made the break and finished a credible 7th.  In the city, Kevin Rooney was able to make the break in the Spring Series, taking place in Central Park, and finished 1oth.</p>
<p>Sunday:  Kevin Rooney again was in the action in the Spring Series (this time in Brooklyn&#8217;s Prospect Park) and was again in the break.  Unfrotunately, the field swallowed them up just as they hit the line, but Kevin was able to hold on to 8th place.  At Bethel, Chaput, Hall, Olsen, and Mitch Jacaruso lined up for the start.  Greg was able to make with one other rider, and then eventually ride away for the win.  Congrats to Greg:  See the organizer&#8217;s race report at:  <a title="race report" href="http://bethelspringseries.com/2011-tour-de-kirche-report">http://bethelspringseries.com/2011-tour-de-kirche-report</a>  Also see Chaput&#8217;s pictures at: <a href="http://www.flickr.com/photos/redbianchi/5545934529/in/set-72157626189989799/">http://www.flickr.com/photos/redbianchi/5545934529/in/set-72157626189989799/</a></p>
<p><!--~-|**|PrettyHtmlStartT|**|-~--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathanadlerracing.com/blog/2011/03/21/march-19th-and-20th-round-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 12th &amp; 13th &#8211; Olsen Awesome &amp; Fast Twitch Mitch Sprints to Victory</title>
		<link>http://www.jonathanadlerracing.com/blog/2011/03/14/march-12th-13th-olsen-awesome-fast-twitch-mitch-sprints-to-victory/</link>
		<comments>http://www.jonathanadlerracing.com/blog/2011/03/14/march-12th-13th-olsen-awesome-fast-twitch-mitch-sprints-to-victory/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 16:57:15 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Race Report]]></category>

		<guid isPermaLink="false">http://www.jonathanadlerracing.com/blog/?p=193</guid>
		<description><![CDATA[Another weekend &#8211; another Greg Olsen podium finish.  On Saturday, the annual Grant&#8217;s Tomb criterium took place on the upper westside next to Riverside Cathedral. A field of about 50 riders started the P/1/2 race with Adler well represented.  About ten laps in a break of  5 riders went that included Greg.  Even with a [...]]]></description>
			<content:encoded><![CDATA[<p>Another weekend &#8211; another Greg Olsen podium finish.  On Saturday, the annual Grant&#8217;s Tomb criterium took place on the upper westside next to Riverside Cathedral. A field of about 50 riders started the P/1/2 race with Adler well represented.  About ten laps in a break of  5 riders went that included Greg.  Even with a furious chase by GS Mengoni (who missed the break) the break was never caught and Olsen rolled in with a very credible 4th place.  Not to be outdone, Mitch Jacaruso won the field sprint in the Cat 3 doing his best Cipo impression.  Results can be seen at: <a title="Grant's Tomb Results" href="http://www.bikereg.com/Results/2011/03/12-Grants-Tomb-Criterium.asp">http://www.bikereg.com/Results/2011/03/12-Grants-Tomb-Criterium.asp</a></p>
<p>On Sunday, Greg made the winning break again in the Spring Series Race at Central Park.  Here is what he had to say: &#8220;First lap was very aggressive.  Tony and Igor looked to be in a promising  move on first lap. Ben Woodbury and Jared Bunde of GS Mengoni then countered after Cat&#8217;s Paw  with a BH rider and I caught up after they got a gap and the four of us  soon had about 10 seconds on the field.   Mengoni having 2 guys in the break were working super hard and  the BH rider was pulling like we had 1/2 lap to go, not 3 1/2.  Still it  looked harmless, but then Gavi bridged up hammering on Harlem Hill.   After that, we had a huge gap on the field.  I was really tired, so I was just happy to roll through  until one lap to go when we knew it would stick.   It was down to 4 of us  as BH rider dropped off.  Bunde looked a little gassed and I  had no idea what to expect from Ben, so I told Gavi to be heads up and I  jumped by the reservoir gapping both Jared and Ben.   Ben was able to  claw back, but Bunde was dropped.  Just the 3 of us sprinted it out with  Gavi going early and winning and me just trying to hold off Woodbury  and finishing 2nd (with a much less pained expression across the line  than yesterday).&#8221;</p>
<p>Awesome job to the team this weekend, and a special props to Greg.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathanadlerracing.com/blog/2011/03/14/march-12th-13th-olsen-awesome-fast-twitch-mitch-sprints-to-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 5th and 6th</title>
		<link>http://www.jonathanadlerracing.com/blog/2011/03/07/march-5th-and-6th/</link>
		<comments>http://www.jonathanadlerracing.com/blog/2011/03/07/march-5th-and-6th/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 13:22:06 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Race Report]]></category>

		<guid isPermaLink="false">http://www.jonathanadlerracing.com/blog/?p=189</guid>
		<description><![CDATA[And so the season begins&#8230; Saturday, March 5th, was the first CRCA race of the season.  With cold temperatures and rain off and on I was surprised so many people showed up!  In the mens A race a break of seven went with two laps to go which had two Adler riders in it, Tony [...]]]></description>
			<content:encoded><![CDATA[<p>And so the season begins&#8230;</p>
<p>Saturday, March 5th, was the first CRCA race of the season.  With cold temperatures and rain off and on I was surprised so many people showed up!  In the mens A race a break of seven went with two laps to go which had two Adler riders in it, Tony Hall and Greg Olsen.  Unfortunately, neither one had a chance to contest the sprint as a bad crash in the women&#8217;s race neutralized the men&#8217;s field and there was no result given to anyone.  Hopefully everyone who went down is okay.   I got one of my marshalling duties out of the way, and was able to enjoy the chance to do some people watching (interesting people living in this city), and blow a whistle as vigorously as my 6th grade gym teacher.</p>
<p>Sunday, was the Spring Series in Central Park.  Kevin Rooney finished 2nd.  Here is his race report:</p>
<p>&#8220;A break had developed with what looked like about 7-10  riders, and shortly after, Igor, who was riding along side me in the  main group, put in a huge effort and bridged up to it. I was happy  controlling the front of the bunch (not to mention enjoying a nice  little breather) until another rider jumped to chase down the break and Greg Olsen gave me the orders to go after him. As I drew nearer I could see  that he was starting to fade as we went up the final roller so I put  the hammer down and bridged alone to the lead group. The break consisted  of some strong riders including Jeff, Igor, Dan Chabanov and Brian Breach  from GS Mengoni, one of the Burrowes and Gavi Epstein; and so with two and a  bit laps to go I knew we had a good chance of staying away. With nearly  everyone doing their share of the work we still had a gap with about 3  km to go. Suddenly, Brian jumped off the front, opening up a  considerable gap, and before I&#8217;d even realized  what I was doing I found myself chasing him down. I caught him and, as  we both had team mates in the group behind us, we instinctively worked  together to see if we could keep the gap. Unfortunately, my timing was  slightly off and I found myself taking a big pull down to the boathouse  and up Cat&#8217;s Paw. As we approached the top of the hill and with the  finish in sight Brian clicked up a couple of gears and went around me. I  desperately tried to hold his wheel, and after a token sprint (more for  the cameras really), my legs told me no way, and I knew that I&#8217;d  have to settle for 2nd.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathanadlerracing.com/blog/2011/03/07/march-5th-and-6th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porsche 911 and Adler</title>
		<link>http://www.jonathanadlerracing.com/blog/2011/02/25/porsche-911-and-adler/</link>
		<comments>http://www.jonathanadlerracing.com/blog/2011/02/25/porsche-911-and-adler/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 21:41:33 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Glamour Shots]]></category>

		<guid isPermaLink="false">http://www.jonathanadlerracing.com/blog/?p=183</guid>
		<description><![CDATA[The Gulf Racing colors may look better on a German sports car than us, but just by a little bit.]]></description>
			<content:encoded><![CDATA[<div id="attachment_184" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-184 " src="http://www.jonathanadlerracing.com/blog/wp-content/uploads/2011/02/photo-300x224.jpg" alt="Porsche 911 with Gulf Racing Colors" width="300" height="224" /><p class="wp-caption-text">Porsche 911 with Gulf Racing Colors</p></div>
<p>The Gulf Racing colors may look better on a German sports car than us, but just by a little bit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathanadlerracing.com/blog/2011/02/25/porsche-911-and-adler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

